Fleet Drivers Safety Audit |
|||
The recent introduction of the Corporate Manslaughter Bill produced a flurry of enquiries about what is necessary to avoid prosecution. We are confident that any fleet is ‘safe’ if the majority of the items below are established within a company culture. | |||
Starting point 10 questions to answer. (Answer the bold questions first then return to the detail or use the detail to help understand the questions) |
Yes | No | Not Sure |
1. Do you have an occupational road risk policy? | |||
Is it comprehensive? | |||
Has it clear objectives? | |||
Is there a commitment to improving driver safety importance | |||
Is there a time line? | |||
2. Have you done any form of risk assessment? | |||
Has it been reviewed? | |||
Does it include all staff ie management and employee? | |||
Is the risk assessment in line with your safety health and environmental management (SHEM)? | |||
3. Do you legally comply with the road traffic act? | |||
Plus all relevant corporate and regulatory requirements? | |||
4. Is their an organised leadership towards a road safety culture? | |||
Do you have the ability for cooperation communication and the crossflow of information across all departments with responsibilities for SHEM | |||
5. Do you have a mobility and journey management? | |||
Does your company optimise work schedules and travel arrangements? | |||
Do you encourage compliance with speed limits | |||
Do you follow working time regulations | |||
Do you help employee’s comply with road safety law | |||
Is driving avoided when falling asleep at the wheel is most likely | |||
6. Do you have a driver recruitment selection and induction policy? | |||
Does it cover? – | |||
Policy | |||
Equipment familiarisation | |||
Collision reporting | |||
Fuel reporting | |||
Emergency procedures | |||
Vehicle checking and maintenance | |||
Protecting brand reputation | |||
7. Do you have driver monitoring assessment and improvement? | |||
Are driver records kept and updated | |||
Does this include medical/health information | |||
Do you check driving licenses and how often | |||
Is there training records | |||
Does each driver have a collision history | |||
Do you monitor their fuel efficiency | |||
8. Is there consideration towards the drivers well being? | |||
Do you have a well being programme | |||
Is it for new and existing staff | |||
Does it include health, stress and fatigue? | |||
Drugs and Alcohol | |||
Mobile phones | |||
9. Do you have a vehicle selection policy? | |||
Including allocation and replacement policy | |||
Vehicle construction | |||
Driver and vehicle safety | |||
Fuel efficiency | |||
Environmental performance standards | |||
10. Have you identified specific risks? | |||
Such as reversing | |||
Fraud & Theft | |||
Employees driving own vehicles |